Colorado has three major systems that early childhood administrators need to be aware of, but it can sometimes be tricky to determine who needs access to what!
Here is a quick reference. If you have a new person starting at your Council, send us a support ticket with the person's role and contact info.
Role | Register in ecConnect? | Sugar License | Register in Colorado Shines | QRIS Salesforce License? | R&R License in Salesforce | Register in PDIS? | PDIS License |
---|---|---|---|---|---|---|---|
ECC Grant Lead | Yes | Yes | Yes | Likely/DOR* | R&R Grant Lead DOR | Yes | Likely/DOR |
ECC Quality Navigator | Yes | Yes | Yes | Yes | For enhanced referrals only | Yes | Likely/DOR |
ECC Coach | Yes | No - Coaching can now be completed entirely in ecConnect | No | No | No | Yes - Coach Credential required for QRIS Coaching | DOR |
ECC Trainer Contact | Yes | No - ECCs can use ecConnect for full training/event management | No | No | No | Yes | Likely/DOR |
ECC Primary Contact | Yes | DOR | DOR | DOR | DOR | Yes | DOR |
*Depending on Responsibilities - ECCs structure employees and contractor responsibilities differently depending on each ECC's needs. This is meant to provide a quick snapshot, but may not cover all scenarios. For questions, please contact support@ecConnectColorado.org.
For details on Roles & Permissions, check out ecConnect Roles & Permissions Defined.